Ounces to Milliliters Converter
If you’re looking for a clear answer right away, 12 oz equals 354.88 ml when using U.S. fluid ounces. I run into this conversion often with drink bottles, coffee cups, and kitchen recipes. Since many labels show ounces while measuring tools show milliliters, knowing this conversion saves time and avoids guesswork.
The Simple Math Behind 12 oz to ml
In the U.S. measurement system, 1 fluid ounce equals 29.5735 milliliters. To convert ounces to milliliters, you multiply the ounce value by this number.
12 × 29.5735 = 354.88 ml
That’s why a standard 12 oz beverage can holds just under 355 ml. Once you remember this formula, converting other ounce values becomes much easier.
| Ounces (oz) | Milliliters (mL) | Ounces (oz) | Milliliters (mL) |
|---|---|---|---|
| 12.01 | 355.02 | 12.51 | 369.80 |
| 12.02 | 355.31 | 12.52 | 370.10 |
| 12.03 | 355.61 | 12.53 | 370.39 |
| 12.04 | 355.91 | 12.54 | 370.69 |
| 12.05 | 356.20 | 12.55 | 370.98 |
| 12.06 | 356.50 | 12.56 | 371.28 |
| 12.07 | 356.80 | 12.57 | 371.58 |
| 12.08 | 357.09 | 12.58 | 371.87 |
| 12.09 | 357.39 | 12.59 | 372.17 |
| 12.10 | 357.68 | 12.60 | 372.46 |
| 12.11 | 357.98 | 12.61 | 372.76 |
| 12.12 | 358.28 | 12.62 | 373.06 |
| 12.13 | 358.57 | 12.63 | 373.35 |
| 12.14 | 358.87 | 12.64 | 373.65 |
| 12.15 | 359.17 | 12.65 | 373.94 |
| 12.16 | 359.46 | 12.66 | 374.24 |
| 12.17 | 359.76 | 12.67 | 374.53 |
| 12.18 | 360.06 | 12.68 | 374.83 |
| 12.19 | 360.35 | 12.69 | 375.13 |
| 12.20 | 360.65 | 12.70 | 375.42 |
| 12.21 | 360.94 | 12.71 | 375.72 |
| 12.22 | 361.24 | 12.72 | 376.02 |
| 12.23 | 361.54 | 12.73 | 376.31 |
| 12.24 | 361.83 | 12.74 | 376.61 |
| 12.25 | 362.13 | 12.75 | 376.91 |
| 12.26 | 362.43 | 12.76 | 377.20 |
| 12.27 | 362.72 | 12.77 | 377.50 |
| 12.28 | 363.02 | 12.78 | 377.80 |
| 12.29 | 363.31 | 12.79 | 378.09 |
| 12.30 | 363.61 | 12.80 | 378.39 |
| 12.31 | 363.91 | 12.81 | 378.66 |
| 12.32 | 364.20 | 12.82 | 378.96 |
| 12.33 | 364.50 | 12.83 | 379.25 |
| 12.34 | 364.80 | 12.84 | 379.55 |
| 12.35 | 365.09 | 12.85 | 379.85 |
| 12.36 | 365.39 | 12.86 | 380.14 |
| 12.37 | 365.69 | 12.87 | 380.44 |
| 12.38 | 365.98 | 12.88 | 380.73 |
| 12.39 | 366.28 | 12.89 | 381.03 |
| 12.40 | 366.57 | 12.90 | 381.33 |
| 12.41 | 366.87 | 12.91 | 381.62 |
| 12.42 | 367.17 | 12.92 | 381.92 |
| 12.43 | 367.46 | 12.93 | 382.21 |
| 12.44 | 367.76 | 12.94 | 382.51 |
| 12.45 | 368.06 | 12.95 | 382.80 |
| 12.46 | 368.35 | 12.96 | 383.10 |
| 12.47 | 368.65 | 12.97 | 383.40 |
| 12.48 | 368.94 | 12.98 | 383.69 |
| 12.49 | 369.24 | 12.99 | 383.99 |
FAQs: 12 oz to ml
How many milliliters are in 12 oz?
There are 354.88 milliliters in 12 U.S. fluid ounces.
Is 12 oz the same worldwide?
This article uses U.S. fluid ounces. Other systems may differ slightly.
Can I round 354.88 ml to 355 ml?
Yes, for everyday cooking and drinks, rounding to 355 ml is perfectly fine.
Is 12 oz a common drink size?
Yes, many soda cans, coffees, and juices are sold in 12 oz sizes.
Does this conversion work for all liquids?
Yes, fluid ounce to milliliter conversions apply to all liquids consistently.


Leave a Reply